🏡 Briançon Project Equity Calculator
Use the slider to select your investment and see estimated returns.
Estimates will evolve as the project progresses. Current estimates are
based on a project cost of €727,604.00 and an appraisal value of €1,224,100.00
Project Funding & Progress
To date, €347,935.00 has been spent on renovations, representing approximately 65% completion of the project. All costs have been fully self-funded by myself and immediate family members thus far.
I am now seeking an additional €200,000 to complete the project.
Breakdown of costs accrued so far:
| Description | Amount | % Complete |
| Masonry | €136,435 | 90% |
| Roof | €126,856 | 100% |
| Electrical/Plumbing/Interior Walls | €31,680 | 50% |
| Materials | €23,314 | – |
| Architecture | €8,089 | 100% |
| Windows & Doors | €11,431 | Paid 50% |
| Miscellaneous Costs | €7,372 | |
| Parking | €2,756 | |
|
TOTAL |
€347,935.00 |
Estimated budget for completion:
| Description | Amount |
| Windows & Doors + Installation | €19,000 |
| Flooring/Insulation & Concrete | €19,000 |
| Electrical/Plumbing/Interior Labour | €25,000 |
| Materials | €21,000 |
| Bathrooms & Kitchens | €20,000 |
| Solar system + Installation | €15,000 |
| HVAC + Installation | €8,000 |
| Underfloor Heating + Installation | €6,000 |
| Tiles & Flooring | €15,000 |
| Outside Insulation | €20,000 |
| Masonry + Tiling | €20,000 |
| Miscellaneous Labour (Trim, Paint, Lighting) | €16,000 |
| 2nd Floor Wooden Floor + Additional Roofing | €34,500 |
| Fireplaces + Installation | €6,500 |
|
TOTAL |
€245,000 |