🏡 Briançon Project Equity Calculator
Use the slider to select your investment and see estimated returns.
Estimates will evolve as the project progresses. Current estimates are
based on a project cost of €805,841 and an appraisal value of €1,012,500
Project Funding & Progress
To date, €435,671.12 has been spent on renovations, representing approximately 70% completion of the project. All costs have been fully self-funded by myself and immediate family members thus far.
Estimated budget for completion:
| Description | Amount |
| Windows & Doors + Installation | €19,000 |
| Flooring/Insulation & Concrete | €19,000 |
| Electrical/Plumbing/Interior Labour | €25,000 |
| Materials | €21,000 |
| Bathrooms & Kitchens | €20,000 |
| Solar system + Installation | €15,000 |
| HVAC + Installation | €8,000 |
| Underfloor Heating + Installation | €6,000 |
| Tiles & Flooring | €15,000 |
| Outside Insulation | €20,000 |
| Masonry + Tiling | €30,000 |
| Miscellaneous Labour (Trim, Paint, Lighting) | €16,000 |
| Carpentry | €15,000 |
| Fireplaces + Installation | €6,500 |
|
TOTAL |
€235,500 |